Take both course and skills test.
Virtual training is allowed when physical distancing guidelines are in effect.
Do your state, local, or business/workplace guidance require physical distancing for you?
CE Type | Credit |
---|---|
AMA PRA Category 1 | 2 |
AMA PRA Category 1 (Physician Assistants) | 2 |
ANCC | 2 |
ACPE | 2.75 |
CAPCE | 3 |
AARC | 2 |
CE Type | Credit |
---|---|
AMA PRA Category 1 | 3.75 |
AMA PRA Category 1 (Physician Assistants) | 3.75 |
ANCC | 4.75 |
ACPE | 3.75 |
CAPCE | 5.25 |
AARC | 4.5 |
CE Type | Credit |
---|---|
AMA PRA Category 1 | 1 |
AMA PRA Category 1 (Physician Assistants) | 1 |
ANCC | 1 |
ACPE | 0.75 |
CAPCE | 0.75 |
AMA PRA Category 1 | Physicians |
AMA PRA Category 1 (Physician Assistants) | Physician Assistants |
ANCC | American Nurses Credentialing Center |
ACPE | Accreditation Council for Pharmacy Education |
CAPCE | Commission on Accreditation for Prehospital Continuing Education (serves as the recognized leader for continuing education in EMS) |
AARC | American Association for Respiratory Care |
Course | Course + skills test | Skills test only |
---|---|---|
ACLS | $285 | $130 |
PALS | $285 | $130 |
BLS (CPR) | $105 | $75 |
All prices in USD*