West Pacific region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Washington | Seattle | 79.65 years | 15th | ✔ |
Oregon | Portland | 79.04 years | 10th | ✔ |
California | Los Angeles, San Diego, San Jose, San Francisco, Long Beach, Fresno, Sacramento, Oakland | 80.4 years | ✔ | |
Alaska | 78.3 years | 50th | ✔ | |
Hawaii | Honolulu | 81.48 years | 4th | ✔ |
West Mountain region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Arizona | Phoenix, Mesa, Tucson | 79.92 years | 29th | ✔ |
Colorado | Denver, Colorado Springs | 79.92 years | 32nd | ✔ |
Idaho | 79.21 years | 19th | ✔ | |
Montana | 78.35 years | 25th | ✔ | |
Nevada | Las Vegas | 77.59 years | 42nd | ✔ |
New Mexico | Albuquerque | 78.21 years | 34th | ✔ |
Wyoming | 77.61 years | 21st | ✔ |
West North central region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Iowa | 79.68 years | 5th | ✔ | |
Kansas | Kansas City | 78.41 years | 26th | ✔ |
Nebraska | Omaha | 79.18 years | 16th | ✔ |
North Dakota | 80.10 years | 12th | ✔ | |
Minnesota | Minneapolis | 80.85 years | 6th | ✔ |
Missouri | 77.55 years | 3rd | ✔ | |
South Dakota | 79.85 years | 23rd | ✔ |
East North central region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Illinois | Chicago | 78.86 years | 28th | ✔ |
Indiana | Indianapolis | 77.71 years | 38th | ✔ |
Michigan | Detroit | 77.89 years | 30th | ✔ |
Ohio | Cleveland, Columbus | 77.52 years | 36th | ✔ |
Wisconsin | Milwaukee | 79.32 years | 13th | ✔ |
Middle Atlantic region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
New Jersey | 79.66 years | 11th | ✔ | |
New York | New York City | 80.36 years | 18th | ✔ |
Pennsylvania | Philadelphia | 78.16 years | 26th | ✔ |
New England region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Connecticut | 80.18 years | 21st | ✔ | |
Maine | 78.68 years | 8th | ✔ | |
Massachusetts | Boston | 80.10 years | 5th | ✔ |
New Hampshire | 79.90 years | 2nd | ✔ | |
Rhode Island | 79.26 years | 10th | ✔ | |
Vermont | 79.70 years | 1st | ✔ |
West South central region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Arkansas | 76.09 years | 47th | ✔ | |
Louisiana | New Orleans | 75.39 years | 49th | ✔ |
Oklahoma | TulsaOklahoma City | 75.60 years | 3rd | ✔ |
Texas | Houston, Dallas, El Paso, San Antonio, Arlington, Austin, Fort Worth | 78.27 years | 6th | ✔ |
East South central region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Alabama | 75.18 years | 47th | ✔ | |
Kentucky | Louisville | 76.19 years | 43rd | ✔ |
Mississippi | 74.81 years | 50th | ✔ | |
Tennessee | Nashville, Memphis | 76.2 years | 39th | ✔ |
South Atlantic region
State | Major cities | Average life expectancy | National health ranking | PMT courses accepted |
---|---|---|---|---|
Delaware | 78.38 years | 30th | ✔ | |
Florida | Miami, Jacksonville | 79.70 years | 33rd | ✔ |
Georgia | Atlanta | 77.09 years | 31st | ✔ |
Maryland | Baltimore | 78.09 years | 22nd | ✔ |
North Carolina | Charlotte | 77.19 years | 32nd | ✔ |
South Carolina | 76.57 years | 45th | ✔ | |
Virginia | Virginia Beach | 78.53 years | 20th | ✔ |
West Virgina | 75.16 years | 9th | ✔ |